![]()
Sloopy rarely appears in local newspapers or magazines, but hastelevision appearances (without residuals) to his credit. It helpsthat he's almost a double for Arnold Schwartzenegger. He's thereal power behind Ms. Harris, as he's the taste-tester for hernew recipes.
The captain of an infamous double-masted yacht, Sloopy is alsoknown for his casual cruising during annual local races. His love of violence on the silver screen draws him to allthe new Chuck Norris, Pacino, De Niro, Van Damme, Schwartzenegger and Bruce Lee movies, particularly those by Scorcese.
He's also a noted pianist, an avid biker, race driver, international skiier and computer expert, but his favorite pastime is being a Sofa Spud.

send regrets to Marilyn; email ritt@hawaii.rr.com
| For tide time at the following ports, add or subtract from Honolulu time | |||
|---|---|---|---|
| Ports | Hour:Min | Ports | Hour:Min |
| Hanalei Bay, Kauai | -1:40 | Waimanalo, Oahu | -1:15 |
| Nawiliwili Bay, Kauai | -0:32 | Kaunakakai, Molokai | -0:09 |
| Port Allen, Kauai | -0:32 | Kahului, Maui | -1:48 |
| Haleiwa, Hawaii | -1:36 | Kihei, Maalea Bay, Maui | -0:14 |
| Hanauma Bay, Oahu | -0:55 | Hilo, Hawaii | -0:59 |
| Kaneohe Bay, Oahu | -1:35 | Honuapo, Hawaii | -0:24 |
| Laie, Oahu | -1:48 | Mahiukona, Hawaii | -0:24 |
| Waianae, Oahu | +0:16 | Kealakekua Bay, Hawaii | -0:16 |
Tide/current predictions courtesy of the University of South Carolina