NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/18/04 23-25-1 12-13-1 2-1-0 4-3-0 3-5-0 2-3-0
9/25/04 16-28-1 5-11-0 2-4-1 4-5-0 3-4-0 2-4-0
10/2/04 29-23-0 14-8-0 4-3-0 6-1-0 2-4-0 3-7-0
10/9/04 25-24-0 15-6-0 2-5-0 1-7-0 3-5-0 4-1-0
10/16/04 21-28-0 6-13-0 3-3-0 1-1-0 6-3-0 5-8-0
10/23/04 26-25-1 6-6-0 2-6-0 4-4-0 6-2-1 8-7-0
10/30/04 16-28-1 4-9-0 2-3-0 1-4-1 3-9-0 6-3-0
11/6/04 19-31-0 1-6-0 6-4-0 2-7-0 4-3-0 6-11-0
11/13/04 22-29-1 3-6-0 2-2-0 5-7-0 4-7-0 8-7-1
11/20/04 21-25-0 2-5-0 2-3-0 4-5-0 3-4-0 10-8-0
11/27/04 8-16-0 1-2-0 0-3-0 4-5-0 1-2-0 2-4-0
12/4/04 7-3-0 1-0-0 0-0-0 0-2-0 1-0-0 5-1-0
Bowls 11-16-0 3-5-0 1-1-0 3-1-0 3-3-0 1-6-0
TOTAL 244-301-4(44.8%) 73-90-1(44.8%) 28-38-0(42.4%) 39-52-1(44.3%) 43-50-1(46.2%) 62-70-1(47.0%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 11-5-0 11-5-0 (68.8%) 8-8-0 8-8-0 (50.0%) 7-2-0 7-2-0 (77.8%)
3 8-4-2 19-9-2 (67.9%) 6-6-2 14-14-2 (50.0%) 1-3-1 8-5-1 (61.5%)
4 7-7-0 26-16-2 (61.9%) 8-6-0 22-20-0 (52.4%) 4-2-0 12-7-1 (63.2%)
5 6-7-1 32-23-3 (58.2%) 6-7-1 28-27-3 (50.9%) 2-2-0 14-9-1 (60.9%)
6 7-5-1 39-28-4 (58.2%) 6-6-1 34-33-4 (50.7%) 1-3-0 15-12-1 (55.6%)
7 5-7-1 44-35-5 (55.7%) 8-4-1 42-37-5 (53.2%) 1-0-0 16-12-1 (57.1%)
8 6-8-0 50-43-5 (53.8%) 8-6-0 50-43-5 (53.8%) 0-1-0 16-13-1 (55.2%)
9 9-5-0 59-48-5 (55.1%) 8-6-0 58-49-5 (54.2%) 0-0-0 16-13-1 (55.2%)
10 12-4-0 71-52-5 (57.7%) 6-10-0 64-59-5 (52.0%) 0-0-0 16-13-1 (55.2%)
11 9-6-1 80-58-6 (58.0%) 10-5-1 74-64-6 (53.6%) 2-1-1 18-14-2 (56.3%)
12 8-8-0 88-66-6 (57.1%) 10-6-0 84-70-6 (54.5%) 1-1-0 19-15-2 (55.9%)
13 9-7-0 97-73-6 (57.1%) 9-7-0 93-77-6 (54.7%) 2-0-0 21-15-2 (58.3%)
14 9-7-0 106-80-6 (57.0%) 8-8-0 101-85-6 (54.3%) 2-1-0 23-16-2 (59.0%)
15 8-8-0 114-88-6 (56.4%) 7-9-0 108-94-6 (53.5%) 0-3-0 23-19-2 (54.8%)
16 12-3-1 126-91-7 (58.1%) 13-2-1 121-96-7 (55.8%) 0-0-0 23-19-2 (54.8%)
17 8-8-0 134-99-7 (57.5%) 9-7-0 130-103-7 (55.8%) 1-4-0 24-23-2 (51.1%)
Wildcards 2-2-0 136-101-7 (57.5%) 2-2-0 132-105-7 (55.7%) 0-0-0 24-23-2 (51.1%)
Qtr-Finals 3-1-0 139-102-7 (57.7%) 3-1-0 135-106-7 (56.0%) 0-0-0 24-23-2 (51.1%)
Conf. Champs 1-1-0 140-103-7 (57.6%) 0-2-0 135-108-7 (55.5%) 0-0-0 24-23-2 (51.1%)
Superbowl 0-1-0 140-104-7 (57.3%) 0-1-0 135-109-7 (55.3%) 0-1-0 24-24-2 (50.0%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what the heck... 8-O