NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/18/04 23-25-1 12-13-1 2-1-0 4-3-0 3-5-0 2-3-0
9/25/04 16-28-1 5-11-0 2-4-1 4-5-0 3-4-0 2-4-0
10/2/04 29-23-0 14-8-0 4-3-0 6-1-0 2-4-0 3-7-0
10/9/04 25-24-0 15-6-0 2-5-0 1-7-0 3-5-0 4-1-0
10/16/04 21-28-0 6-13-0 3-3-0 1-1-0 6-3-0 5-8-0
10/23/04 26-25-1 6-6-0 2-6-0 4-4-0 6-2-1 8-7-0
10/30/04 16-28-1 4-9-0 2-3-0 1-4-1 3-9-0 6-3-0
11/6/04 19-31-0 1-6-0 6-4-0 2-7-0 4-3-0 6-11-0
11/13/04 22-29-1 3-6-0 2-2-0 5-7-0 4-7-0 8-7-1
11/20/04 21-25-0 2-5-0 2-3-0 4-5-0 3-4-0 10-8-0
11/27/04 8-16-0 1-2-0 0-3-0 4-5-0 1-2-0 2-4-0
12/4/04 7-3-0 1-0-0 0-0-0 0-2-0 1-0-0 5-1-0
Bowls 11-16-0 3-5-0 1-1-0 3-1-0 3-3-0 1-6-0
TOTAL 244-301-4(44.8%) 73-90-1(44.8%) 28-38-0(42.4%) 39-52-1(44.3%) 43-50-1(46.2%) 62-70-1(47.0%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 7-9-0 7-9-0 (43.8%) 8-8-0 8-8-0 (50.0%) 5-5-0 5-5-0 (50.0%)
3 7-6-1 14-15-1 (48.3%) 7-6-1 15-14-1 (51.7%) 0-4-0 5-9-0 (35.7%)
4 7-6-1 21-21-2 (50.0%) 7-6-1 22-20-2 (52.4%) 5-2-0 10-11-0 (47.6%)
5 4-10-0 25-31-2 (44.6%) 9-5-0 31-25-2 (55.4%) 2-4-0 12-15-0 (44.4%)
6 6-8-0 31-39-2 (44.3%) 7-7-0 38-32-2 (54.3%) 3-2-0 15-17-0 (46.9%)
7 9-4-1 40-43-3 (48.2%) 8-5-1 46-37-3 (55.4%) 2-1-0 17-18-0 (48.6%)
8 8-6-0 48-49-3 (49.5%) 9-5-0 55-42-3 (56.7%) 3-3-0 20-21-0 (48.8%)
9 9-5-0 57-54-3 (51.4%) 10-4-0 65-46-3 (58.6%) 4-0-0 24-21-0 (53.3%)
10 6-8-0 63-62-3 (50.4%) 8-6-0 73-52-3 (58.4%) 2-1-0 26-22-0 (54.2%)
11 6-9-1 69-71-4 (49.3%) 4-11-1 77-63-4 (55.0%) 0-1-1 26-23-1 (53.1%)
12 7-9-0 76-80-4 (48.7%) 8-8-0 85-71-4 (54.5%) 3-1-0 29-24-1 (54.7%)
13 7-8-1 83-88-5 (48.5%) 6-9-1 91-80-5 (53.2%) 1-0-0 30-24-1 (55.6%)
14 10-6-0 93-94-5 (49.7%) 10-6-0 101-86-5 (54.0%) 0-0-0 30-24-1 (55.6%)
15 8-8-0 101-102-5 (49.8%) 8-8-0 109-94-5 (53.7%) 2-0-0 32-24-1 (57.1%)
16 8-7-1 109-109-5 (50.0%) 9-6-1 118-100-6 (54.1%) 0-3-0 32-27-1 (54.2%)
17 11-5-0 120-114-5 (51.3%) 11-5-0 129-105-6 (55.1%) 2-2-0 34-29-1 (54.0%)
Wildcards 2-2-0 122-116-5 (51.3%) 2-2-0 131-107-6 (55.0%) 0-0-0 34-29-1 (54.0%)
Qtr-Finals 2-2-0 124-118-5 (51.2%) 2-2-0 133-109-6 (55.0%) 0-0-0 34-29-1 (54.0%)
Conf. Champs 1-1-0 125-119-5 (51.2%) 1-1-0 134-110-6 (54.9%) 0-1-0 34-30-1 (53.1%)
Superbowl 1-0-0 126-119-5 (51.4%) 1-0-0 135-110-6 (55.1%) 0-0-0 34-30-1 (53.1%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what the heck... 8-O