NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/13/03 18-25-1 6-9-0 2-2-0 4-4-0 1-3-0 5-7-1
9/20/03 21-26-0 9-7-0 3-5-0 2-5-0 0-4-0 7-5-0
9/27/03 27-19-1 14-5-1 4-3-0 2-6-0 2-2-0 5-3-0
10/4/03 24-21-0 12-7-0 3-1-0 4-4-0 2-5-0 3-4-0
10/11/03 22-27-0 11-9-0 4-3-0 1-4-0 3-4-0 3-7-0
10/18/03 27-18-3 4-2-1 2-4-0 3-5-0 5-3-1 13-4-1
10/25/03 25-28-1 6-10-0 5-1-0 3-1-0 4-11-1 7-5-0
11/1/03 19-27-0 6-7-0 1-2-0 3-4-0 1-6-0 8-8-0
11/8/03 22-23-2 3-5-0 1-3-1 4-3-0 9-7-0 5-5-1
11/15/03 30-20-0 6-3-0 2-6-0 5-2-0 6-2-0 11-7-0
11/22/03 26-20-0 7-1-0 2-5-0 5-2-0 4-5-0 8-7-1
11/29/03 13-15-0 3-3-0 2-2-0 0-2-0 4-5-0 4-3-0
12/6/03 5-2-0 1-0-0 1-1-0 1-0-0 0-0-0 2-1-0
Bowls 12-16-0 0-4-0 2-2-0 1-3-0 3-3-0 6-4-0
TOTAL 291-287-7(50.3%) 88-72-1(55.0%) 34-40-1(45.9%) 38-45-0(45.8%) 45-60-2(42.9%) 87-70-4(55.4%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 7-8-1 7-8-1 (46.7%) 6-9-1 6-9-1 (40.0%) 4-6-1 4-6-1 (40.0%)
3 5-9-0 12-17-1 (41.4%) 5-9-0 11-18-1 (37.9%) 2-6-0 6-12-1 (33.3%)
4 7-6-1 19-23-2 (45.2%) 4-9-1 15-27-2 (35.7%) 1-2-0 7-14-1 (33.3%)
5 8-5-1 27-28-3 (49.1%) 9-4-1 24-31-3 (43.6%) 2-1-0 9-15-1 (37.5%)
6 3-11-0 30-39-3 (43.5%) 6-8-0 30-39-3 (43.5%) 1-3-0 10-18-1 (35.7%)
7 6-8-0 36-47-3 (43.4%) 7-7-0 37-46-3 (44.6%) 0-0-0 10-18-1 (35.7%)
8 7-7-0 43-54-3 (44.3%) 9-5-0 46-51-3 (47.4%) 1-1-0 11-19-1 (36.7%)
9 8-5-1 51-59-4 (46.4%) 7-6-1 53-57-4 (48.2%) 4-1-0 15-20-1 (42.9%)
10 7-4-3 58-63-7 (47.9%) 2-9-3 55-66-7 (45.5%) 1-0-1 16-20-2 (44.4%)
11 11-5-0 69-68-7 (50.4%) 8-8-0 63-74-7 (46.0%) 1-0-0 17-20-2 (45.9%)
12 7-8-1 76-76-8 (50.0%) 9-6-1 72-80-8 (47.4%) 0-1-0 17-21-2 (44.7%)
13 9-7-0 85-83-8 (50.6%) 11-5-0 83-85-8 (49.4%) 0-1-0 17-22-2 (43.6%)
14 5-11-0 90-94-8 (48.9%) 7-9-0 90-94-8 (48.9%) 0-0-0 17-22-2 (43.6%)
15 7-8-1 97-102-9 (48.7%) 8-7-1 98-101-9 (49.2%) 1-0-0 18-22-2 (45.0%)
16 6-10-0 103-112-9 (47.9%) 10-6-0 108-107-9 (50.2%) 0-1-0 18-23-2 (43.9%)
17 6-10-0 109-122-9 (47.2%) 7-9-0 115-116-9 (49.8%) 1-0-0 19-23-2 (45.2%)
Wildcards 2-2-0 111-124-9 (47.2%) 1-3-0 116-119-9 (49.4%) 0-1-0 19-24-2 (44.2%)
Qtr-Finals 3-1-0 114-125-9 (47.7%) 3-1-0 119-120-9 (49.8%) 0-0-0 19-24-2 (44.2%)
Conf. Champs 1-1-0 115-126-9 (47.7%) 2-0-0 121-120-9 (50.2%) 0-0-0 19-24-2 (44.2%)
Superbowl 1-0-0 116-126-9 (47.9%) 1-0-0 122-120-9 (50.4%) 0-0-0 19-24-2 (44.2%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what th