NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/29/01 27-24-0 12-9-0 5-5-0 2-0-0 2-5-0 6-5-0
10/6/01 18-29-3 8-11-0 1-1-1 2-3-0 4-6-0 3-8-2
10/13/01 24-28-0 9-5-0 1-3-0 5-6-0 6-7-0 3-7-0
10/20/01 25-25-0 6-4-0 3-3-0 3-3-0 4-7-0 9-8-0
10/27/01 24-26-0 5-5-0 3-0-0 3-5-0 1-8-0 12-8-0
11/3/01 24-24-1 6-10-0 2-0-0 2-3-0 4-3-0 10-8-1
11/10/01 29-23-0 5-4-0 4-1-0 7-4-0 6-4-0 7-10-0
11/17/01 22-26-0 7-3-0 3-4-0 2-6-0 4-4-0 6-9-0
11/24/01 20-19-0 5-1-0 3-4-0 3-6-0 4-2-0 5-6-0
12/1/01 11-12-1 3-3-0 1-2-0 2-1-1 2-2-0 3-4-0
12/8/01 2-1-0 0-0-0 0-0-0 1-0-0 0-1-0 1-0-0
Bowls 10-15-0 0-2-0 0-1-0 3-1-0 1-4-0 6-7-0
TOTAL 236-252-3(48.4%) 66-57-0(53.7%) 26-24-1(52.0%) 35-38-1(47.9%) 38-53-0(41.8%) 71-80-3(47.0%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 9-4-0 9-4-0(69.2%) 9-4-0 9-4-0(69.2%) 8-4-0 8-4-0(66.7%)
3 6-8-0 15-12-0(55.6%) 7-7-0 16-11-0(59.3%) 3-3-0 11-7-0(61.1%)
4 6-9-0 21-21-0(50.0%) 6-9-0 22-20-0(52.4%) 2-5-0 13-12-0(52.0%)
5 9-3-2 30-24-2(55.6%) 6-6-2 28-26-2(51.9%) 3-2-2 16-14-2(53.3%)
6 9-4-0 39-28-2(57.4%) 7-6-0 35-32-2(52.2%) 2-2-0 18-16-2(52.9%)
7 8-6-0 47-34-2(58.0%) 6-8-0 41-40-2(50.6%) 4-3-0 22-19-2(53.7%)
8 4-10-0 51-44-2(53.7%) 8-6-0 49-46-2(51.6%) 0-2-0 22-21-2(51.2%)
9 7-7-1 58-51-3(53.2%) 8-6-1 57-52-3(52.3%) 1-2-1 23-23-3(50.0%)
10 9-6-0 67-57-3(54.0%) 8-7-0 65-59-3(52.4%) 0-1-0 23-24-3(48.9%)
11 8-7-0 75-64-3(54.0%) 11-4-0 76-63-3(54.7%) 3-2-0 26-26-3(50.0%)
12 5-9-1 80-73-4(52.3%) 8-6-1 84-69-4(54.9%) 0-2-1 26-28-4(48.1%)
13 6-9-0 86-82-4(51.2%) 6-9-0 90-78-4(53.6%) 2-1-0 28-29-4(49.1%)
14 8-7-0 94-89-4(51.4%) 8-7-0 98-85-4(53.6%) 1-1-0 29-30-4(49.2%)
15 6-8-1 100-97-5(50.8%) 5-9-1 103-94-5(52.3%) 0-0-0 29-30-4(49.2%)
16 7-7-1 107-104-6(50.7%) 12-2-1 115-96-6(54.5%) 0-1-0 29-31-4(48.3%)
17 7-8-0 114-112-6(50.4%) 9-6-0 124-102-6(54.9%) 2-0-0 31-31-4(50.0%)
Wildcards 2-2-0 116-114-6(50.4%) 2-2-0 126-104-6(54.8%) 0-0-0 31-31-4(50.0%)
Qtr-Finals 3-1-0 119-115-6(50.9%) 2-2-0 128-106-6(54.7%) 0-0-0 31-31-4(50.0%)
Conf. Champs 2-0-0 121-115-6(51.3%) 2-0-0 130-106-6(55.1%) 0-0-0 31-31-4(50.0%)
Superbowl 1-0-0 122-115-6(51.5%) 1-0-0 131-106-6(55.3%) 0-0-0 31-31-4(50.0%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what th