NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/16/00 23-19-0 6-12-0 1-0-0 9-1-0 4-2-0 3-4-0
9/23/00 24-24-0 13-8-0 1-4-0 3-2-0 3-5-0 4-5-0
9/30/00 27-21-1 11-8-0 4-2-0 3-4-0 3-4-1 6-3-0
10/7/00 28-21-2 11-7-0 0-1-1 4-3-0 2-4-1 11-6-0
10/14/00 26-23-0 7-7-0 5-0-0 5-5-0 4-4-0 5-7-0
10/21/00 25-24-0 6-6-0 2-3-0 4-4-0 4-3-0 9-8-0
10/28/00 21-25-1 8-4-1 2-2-0 2-5-0 2-4-0 7-10-0
11/4/00 20-27-2 5-6-1 1-1-0 5-4-0 4-5-1 5-11-0
11/11/00 27-23-1 2-7-0 1-6-1 8-2-0 8-1-0 8-7-0
11/18/00 24-23-0 2-4-0 3-2-0 6-2-0 3-4-0 10-11-0
11/25/00 11-11-0 1-2-0 0-1-0 2-2-0 2-2-0 6-4-0
12/2/00 2-3-0 0-0-0 0-2-0 0-1-0 0-0-0 2-0-0
Bowls 14-11-0 0-0-0 1-2-0 2-1-0 5-3-0 6-5-0
TOTAL 272-255-7(51.6%) 72-71-2(50.3%) 21-26-2(44.7%) 53-36-0(59.6%) 44-41-3(51.8%) 82-81-0(50.3%)

 

NFL CURRENT RECORD (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 8-5-1 8-5-1(61.5%) 8-5-1 8-5-1(61.5%) 1-4-1 1-4-1(20.0%)
3 8-5-1 16-10-2(61.5%) 8-5-1 16-10-2(61.5%) 5-0-0 6-4-1(60.0%)
4 7-7-0 23-17-2(57.5%) 5-9-0 21-19-2(52.5%) 3-3-0 9-7-1(56.3%)
5 9-5-0 32-22-2(59.3%) 5-9-0 26-28-2(48.1%) 3-2-0 12-9-1(57.1%)
6 8-5-1 40-27-3(59.7%) 7-6-1 33-34-3(49.3%) 3-1-1 15-10-2(60.0%)
7 10-4-0 50-31-3(61.7%) 9-5-0 42-39-3(51.9%) 1-1-0 16-11-2(59.3%)
8 7-6-1 57-37-4(60.6%) 7-6-1 49-45-4(52.1%) 0-2-1 16-13-3(55.2%)
9 6-8-0 63-45-4(58.3%) 5-9-0 54-54-4(50.0%) 1-2-0 17-15-3(53.1%)
10 10-4-1 73-49-5(59.8%) 9-5-1 63-59-5(51.6%) 2-0-0 19-15-3(55.9%)
11 8-6-1 81-55-6(59.6%) 8-6-1 71-65-6(52.2%) 1-2-1 20-17-4(54.1%)
12 8-7-0 89-62-6(58.9%) 9-6-0 80-71-6(53.0%) 1-3-0 21-20-4(51.2%)
13 7-7-1 96-69-7(58.2%) 8-6-1 88-77-7(53.3%) 0-1-0 21-21-4(50.0%)
14 8-7-0 104-76-7(57.8%) 7-8-0 95-85-7(52.8%) 4-1-0 25-22-4(53.2%)
15 6-9-0 110-85-7(56.4%) 7-8-0 102-93-7(52.3%) 1-0-0 26-22-4(54.2%)
16 12-3-0 122-88-7(58.1%) 10-5-0 112-98-7(53.3%) 3-0-0 29-22-4(56.9%)
17 7-8-0 129-96-7(57.3%) 8-7-0 120-105-7(53.3%) 0-2-0 29-24-4(54.7%)
Wildcards 4-0-0 133-96-7(58.1%) 4-0-0 124-105-7(54.1%) 2-0-0 31-24-4(56.4%)
Qtr-Finals 1-3-0 134-99-7(57.5%) 1-3-0 125-108-7(53.6%) 0-0-0 31-24-4(56.4%)
Conf. Champs 2-0-0 136-99-7(57.9%) 1-1-0 126-109-7(53.6%) 1-0-0 32-24-4(57.1%)
Superbowl 0-1-0 136-100-7(57.6%) 0-1-0 126-110-7(53.4%) 0-0-0 32-24-4(57.1%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what the heck... 8-O
Hit Counter