NCAA CURRENT RECORD (ATS)

Wk Overall 3 Star 2 Star 1 Star 0 Star NA
9/18/04 23-25-1 12-13-1 2-1-0 4-3-0 3-5-0 2-3-0
9/25/04 16-28-1 5-11-0 2-4-1 4-5-0 3-4-0 2-4-0
10/2/04 29-23-0 14-8-0 4-3-0 6-1-0 2-4-0 3-7-0
10/9/04 25-24-0 15-6-0 2-5-0 1-7-0 3-5-0 4-1-0
10/16/04 21-28-0 6-13-0 3-3-0 1-1-0 6-3-0 5-8-0
10/23/04 26-25-1 6-6-0 2-6-0 4-4-0 6-2-1 8-7-0
10/30/04 16-28-1 4-9-0 2-3-0 1-4-1 3-9-0 6-3-0
11/6/04 19-31-0 1-6-0 6-4-0 2-7-0 4-3-0 6-11-0
11/13/04 22-29-1 3-6-0 2-2-0 5-7-0 4-7-0 8-7-1
11/20/04 21-25-0 2-5-0 2-3-0 4-5-0 3-4-0 10-8-0
11/27/04 8-16-0 1-2-0 0-3-0 4-5-0 1-2-0 2-4-0
12/4/04 7-3-0 1-0-0 0-0-0 0-2-0 1-0-0 5-1-0
Bowls 11-16-0 3-5-0 1-1-0 3-1-0 3-3-0 1-6-0
TOTAL 244-301-4(44.8%) 73-90-1(44.8%) 28-38-0(42.4%) 39-52-1(44.3%) 43-50-1(46.2%) 62-70-1(47.0%)

 

NFL CURRENT RECORD 2007 (ATS)

Wk Overall Overall Totals HF Pow HF Pow Totals Star Star Totals
2 11-5-0 11-5-0 (68.8%) 12-4-0 12-4-0 (75.0%) 8-4-0 8-4-0 (75.0%)
3 10-2-4 21-7-4 (75.0%) 9-3-4 21-7-4 (75.0%) 4-2-3 12-6-3 (66.7%)
4 8-6-0 29-13-4 (69.0%) 8-6-0 29-13-4 (69.0%) 4-2-0 16-8-3 (66.7%)
5 5-8-1 34-21-5 (61.8%) 6-7-1 35-20-5 (63.6%) 2-3-1 18-11-4 (62.1%)
6 4-7-2 38-28-7 (57.6%) 4-7-2 39-27-7 (59.1%) 2-2-1 20-13-5 (60.6%)
7 4-10-0 42-38-7 (52.5%) 6-8-0 45-35-7 (56.3%) 1-3-0 21-16-5 (56.8%)
8 7-6-0 49-44-7 (52.7%) 5-8-0 50-43-7 (53.8%) 1-2-0 22-18-5 (55.0%)
9 10-4-0 59-48-7 (55.1%) 9-5-0 59-48-7 (55.1%) 3-2-0 25-20-5 (55.6%)
10 4-9-1 63-57-8 (52.5%) 6-7-1 65-55-8 (54.2%) 0-2-0 25-22-5 (53.2%)
11 7-8-1 70-65-9 (51.9%) 6-9-1 71-64-9 (52.6%) 1-3-0 26-25-5 (51.0%)
12 10-6-0 80-71-9 (53.0%) 10-6-0 81-70-9 (53.6%) 1-2-0 27-27-5 (50.0%)
13 10-6-0 90-77-9 (53.9%) 11-5-0 92-75-9 (55.1%) 2-0-0 29-27-5 (51.8%)
14 5-11-0 95-88-9 (51.9%) 3-13-0 95-88-9 (51.9%) 0-1-0 29-28-5 (50.9%)
15 9-7-0 104-95-9 (52.3%) 11-5-0 106-93-9 (53.3%) 2-0-0 31-28-5 (52.5%)
16 10-6-0 114-101-9 (53.0%) 12-4-0 118-97-9 (54.9%) 0-1-0 31-29-5 (51.7%)
17 6-9-1 120-110-10 (52.2%) 8-7-1 126-104-10 (54.8%) 1-5-0 32-34-5 (48.5%)
Wildcards 2-2-0 122-112-10 (52.1%) 2-2-0 128-106-10 (54.7%) 1-0-0 33-34-5 (49.3%)
Qtr-Finals 3-1-0 125-113-10 (52.5%) 3-1-0 131-107-10 (55.0%) 0-0-0 33-34-5 (49.3%)
Conf. Champs 2-0-0 127-113-10 (52.9%) 2-0-0 133-107-10 (55.4%) 0-0-0 33-34-5 (49.3%)
Superbowl 1-0-0 128-113-10 (53.1%) 1-0-0 134-107-10 (55.6%) 0-0-0 33-34-5 (49.3%)

 

*Percentages changed to ignore pushes.   Makes it look better, so what the heck... 8-O