The results of listings of "dominant" (D) and "other" (o) species at sampling stations in Waiahole Stream are arranged here in a matrix by sample date (horizontal) and decreasing persistence (vertical) to assess if seasonal or other patterns are evident in the occurrence of the various species observed at each station.
| Station 1 -- above mauka lo`i | ||||||||||
| 1999 FEB 10 |
MAR 09 |
MAR 18 |
APR 17 |
MAY 27 |
JUL 30 |
SEP 03 |
SEP 16 |
2000 JAN 05 |
MAR 29 |
|
| Audouinella pygmaea | D | D | D | D | D | D | D | D | ||
| Cloniophora plumosa | o | o | D | D | D | D | D | D | ||
| misc. sm. pennate diatoms | o | D | o | o | D | D | o | D | ||
| Fragilaria sp. | o | D | o | D | o | o | o | o | o | D |
| Hydrosere whampoensis | o | o | D | D | D | o | ||||
| ?Hildenbrandia sp. | D | D | o | o | o | o | o | |||
| Melosira sp. | o | o | D | o | o | o | D | |||
| detritus | o | o | D | o | o | |||||
| Biddulphia sp. | o | D | o | o | o | |||||
| Spirogyra sp. | o | D | ||||||||
| Rhoicosphenia sp. | o | o | o | |||||||
| Cladophora sp. | o | o | ||||||||
| indet. Cyanophyta | o | o | o | |||||||
| Compsopognopsis sp. | o | |||||||||
| Terpsinoe sp. | o | |||||||||
Station 2 -- Waiahole Stream opposite mauka lo`i |
||||||||||
| 1999 FEB 10 |
MAR 09 |
MAR 18 |
APR 17 |
MAY 27 |
JUL 30 |
SEP 03 |
SEP 16 |
2000 JAN 05 |
MAR 29 |
|
| detritus | - | o | D | D | D | D | D | D | D | |
| Hydrosere whampoensis | D | - | D | o | o | D | D | D | o | o |
| Fragilaria sp. | D | - | D | D | o | o | o | o | o | D |
| Terpsinoe sp. | o | - | o | o | D | D | o | D | o | o |
| Melosira sp. | o | - | D | D | o | o | o | o | o | o |
| misc. sm. pennate diatoms | - | o | o | D | o | o | o | D | o | |
| ?Philonotus turneriana (moss) | D | - | o | D | D | o | o | |||
| Audouinella sp. | - | o | o | o | o | o | o | |||
| indet. Cyanophyta | - | o | o | o | o | |||||
| Biddulphia sp. | - | o | o | o | ||||||
| Phormidium sp. | - | o | o | |||||||
| Spirogyra sp. | - | D | o | |||||||
| Compsopognopsis cf. leptoclados |
o | o | ||||||||
| Cymbella sp. | - | o | ||||||||
| Rhoicosphenia sp. | - | o | ||||||||
| ?Hildenbrandia sp. | o | |||||||||